GYXTW Fiber Optic Cable For Aerial and Duct Application
GYXTW Fiber Optic Cable For Aerial and Duct Application adopts central tube & steel tape armor, effectively resisting crush and moisture to protect fiber core.
Subcategory:
Aerial Fiber Cable
Description
GYXTW Fiber Optic Cable For Aerial and Duct Application adopts central tube & steel tape armor, effectively resisting crush and moisture to protect fiber core.
It supports both aerial and duct laying, perfectly adapting to diverse outdoor communication network deployment scenarios.
Product Features
High tensile strength adapts to aerial installation tension and daily external mechanical impact.
Compact and flexible structure makes construction easier, reducing installation time and project labor cost.
Application
Communication network coverage in suburban areas
Installation Way
Duct , Aerial
(G652D) single mode fiber
Optics Specifications | ||
Attenuation(dB/km) | @1310nm | ≤0.36db/km |
@1383nm (after hydrogen aging) | ≤0.32db/km | |
@1550nm | ≤0.22db/km | |
@1625nm | ≤0.24db/km | |
PMD | Max. value for fiber on the reel | 0.2ps/km 1/2 |
Max. Designed value for link | 0.08ps/km 1/2 | |
Macro-bend loss(Φ60mm,100 turns)@1550nm | ≤0.05db | |
Back scatter characteristic(@1310nm&1550nm) | ||
Point discontinuity | ≤0.05db | |
Attenuation uniformity | ≤0.05db/km | |
Attenuation coefficient difference for bi-directional measurement | ≤0.05db/km | |
Geometrical characteristics | ||
Cladding diameter | 125±1μm | |
Cladding non-circularity | ≤1% | |
Core/cladding concentricity error | ≤0.4μm | |
Fiber diameter with coating(uncolored) | 245±5μm | |
Cladding/coating concentricity error | ≤12.0μm | |
Curl | ≥4m | |
GYXTW Fiber Cable Technical Parameter
Fiber Number | 2-8 | 9-24 | |
Loose tube diameter | 1.8mm | 2.4mm | |
Loose tube material | PBT | ||
Messenger wire | 2X1.0 mm | ||
Cable OD | 8.0-9.8mm | ||
Operation temperature range | -40 deg C to + 70 deg C | ||
Installation temperature range | -20 ℃ to + 60 ℃ | ||
Transport and storage temperature range | -40 ℃ to + 70 ℃ | ||
Tensile force(N) | Short term 1500N Long term 1000N | ||
Minimal installation bending radius | 20 x OD | ||
Minimal operation bending radius | 10 x OD | ||
keyword:
GYXTW Fiber Optic Cable For Aerial and Duct Application
Do you provide sample service?
What about the MOQ?
When can I get the quotation back?
How long is the guarantee of the product?
What about delivery time?
How about the cable's quality ?
How do l assure that you are a reliable supplier?
Could the OEM be accepted and what's the MOQ?
What is your trade term?
What is your payment term?
Let's Talk.
No.23 Malian Shan Road, Zichuan District, Zibo City, Shandong Province, China.
Copyright © 2026 Shandong Huaxin Communication Technology Co., Ltd.
丨 SEO 丨 AI Search 丨 Privacy PolicyHi