Figure 8 Optical Fiber Cable G652D Outdoor GYTC8A G652D Fiber Steel Suspension Wire Armored Aluminum Tape GYTC8A Fig-8 Self-Supporting Fiber Optic Cable
Fiber count | Structure |
Fibers per tube | Loose tube diameter (mm) |
/ CSM diameter /pad diameter (mm) |
Thickness of outer jacket (mm) |
/ Cable diameter/ Height (mm) |
Cable Weight (kg/km) |
4 | 1+5 | 4 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 135 |
6 | 1+5 | 6 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 135 |
8 | 1+5 | 4 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 135 |
12 | 1+5 | 6 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 135 |
24 | 1+5 | 6 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 136 |
36 | 1+6 | 6 | 1.7±0.1 | 1.8/1.8 | 1.6±0.1 | 9.4 ±0.5/16.3 ±0.8 | 150 |
48 | 1+5 | 12 | 2.0±0.1 | 1.4/1.4 | 1.6±0.1 | 9.7 ±0.5/16.6 ±0.8 | 146 |
72 | 1+6 | 12 | 2.0±0.1 | 2.0/2.0 | 1.6±0.1 | 10.4 ±0.5/17.3 ±0.8 | 170 |
96 | 1+8 | 12 | 2.0±0.1 | 2.2/3.5 | 1.6±0.1 | 12.0 ±0.5/19.2 ±0.8 | 204 |
Packing and Transportation
Cable in stock, ship same day.
1 or 2km for a wooden roll.
One roll packed with carton.
Other length is also avaiable without MOQ.
Contact Us at Any Time