![]() |
Place of Origin | CHINA |
Brand Name | HUAXIN/ OEM |
Certification | ISO9001,ISO14001,ISO45001,CE |
Model Number | Indoor Fiber Optic Cable GJFJV |
GJFJV Optical Fiber Cable Single Mode 2 4 6 8 12 24 Core Indoor PVC LSZH
core | Optical cablesize(mm) | Netweight(kG) | Allowable tensileforce(N) | Allowable crushingforce(N/10cm) | Operating temperature'C |
||
Long term | short term | Long term | short term | -30°C-60-C | |||
4 | 4.3 | ≈30 | 300 | 600 | 200 | 1000 | |
8 | 5.0 | ≈40 | 300 | 600 | 200 | 1000 | |
12 | 6.0 | ≈45 | 300 | 600 | 200 | 1000 | |
24 | 8.5 | ≈52 | 300 | 600 | 200 | 1000 |
50/125μm | 62.5/125μm | G652 | G655 | ||
Attenuation | 850nm | ||||
1300nm | |||||
1310nm | ≤0.45dB/km | ≤0.50dB/km | |||
1550nm | ≤0.30dB/km | ≤0.50dB/km | |||
Bandwidth(classA) | 850nm | ≥500Mhz.km | ≥200Mhz.km | ||
1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
Numerical Aperture | 0.2+0.015NA | 0.275+0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm | |||
Attenuation at temperaturecycling(-409C-70°℃) | 1300nm | ≤0.25dB/km | ≤0.25dB/km | ||
1550nm | ≤0.10dB/km | ≤0.10dB/km |
We can provide OEM packaging (such as customer LOGO box label), but need to confirm the design in advance.
Yes, we support customization service and can provide specific length of fiber optic products according to your requirements.
We can provide free samples, but the shipping cost is borne by the customer.
All our fiber optic cable products are ISO 9001 certified.
Support T/T (Telegraphic Transfer), L/C (Letter of Credit), 30% deposit, 70% final payment before shipment.
Contact Us at Any Time